The Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 Coast Line Court 11 16 20,533 $28,000,000 $1,363.66 393 days
8733 Newport Isle Court 4 8 6,508 $6,500,000 $998.77 69 days
8740 Carlitas Joy Court 3 4 3,757 $1,279,900 $340.67 120 days
9504 Treasure Beach Court 5 3 3,389 $975,000 $287.70 116 days
9433 Salt Water Court 6 3 3,557 $900,000 $253.02 131 days
9725 Cascade Falls Avenue 6 3 2,730 $874,888 $320.47 Unknown
8765 Beluga Way 4 3 2,903 $850,000 $292.80 2 days
9440 Abalone Way 5 3 3,113 $850,000 $273.05 13 days
3753 Lone Mesa Drive 6 4 3,941 $790,000 $200.46 130 days
8757 Carlitas Joy Court 3 4 3,119 $720,000 $230.84 35 days
Average: 3.5 3.1 2,453 $1,211,668 $313 61 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3137 Beach View Court 4 5 3,594 $1,500,000 $417.36 155 days
10005 N Mahogany Grove Lane 3 3 2,499 $835,000 $334.13 31 days
9404 Shipboard Court 3 3 2,196 $564,900 $257.24 59 days
3205 Shallow Point Circle 4 3 2,132 $499,999 $234.52 43 days
3040 Waterview Drive 3 3 1,732 $475,000 $274.25 3 days
9517 Echo Glen Drive 3 2 1,386 $375,000 $270.56 1 day
437 Sam Jonas Drive 2 2 1,095 $335,000 $305.94 11 days
2641 S Durango Drive Unit 201 3 2 1,234 $150,000 $121.56 14 days
Average: 3.1 2.9 1,983 $591,862 $276 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3157 Waterside Circle 3 3 2,362 $1,285,000 $1,285,000 $544.03 5 days 4/10/26
9905 Fox Springs Drive 5 5 5,163 $1,350,000 $1,250,000 $261.48 6 days 3/9/26
2940 Crystal Bay Drive 4 3 3,543 $1,200,000 $1,225,000 $338.70 121 days 4/24/26
9917 Aspen Knoll Court 6 7 5,347 $1,395,000 $1,225,000 $260.89 191 days 6/26/26
8736 Carlitas Joy Court 3 4 3,757 $1,285,000 $1,200,000 $342.03 11 days 11/26/25
3161 Waterside Circle 3 3 2,202 $1,275,000 $1,175,000 $579.02 1 day 10/3/25
10024 Rolling Glen Court 7 5 5,188 $1,350,000 $1,175,000 $260.22 83 days 12/23/25
3020 Waterside Circle 4 3 2,362 $1,100,000 $1,100,000 $465.71 21 days 7/29/26
3005 High Tide Court 4 3 3,004 $899,000 $899,000 $299.27 10 days 7/17/26
9700 Falling Star Avenue 5 3 2,744 $949,990 $895,000 $346.21 39 days 10/27/25
Average: 3.4 2.8 2,034 $559,358 $543,140 $269 37 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: